Zhengzhou Coal Mining Machinery Group Co. Ltd. - H Shares
Latest holdings (beta)
Disclosure ID | Shareholder | Position | Percentage held | Date |
---|---|---|---|---|
CS20180313E00280 | UBS Group AG | Long | 4.95 | 2018-03-08 |
CS20171017E00347 | CITIC Securities Company Limited | Long | 4.9 | 2017-10-13 |
Transactions
Disclosure ID | Shareholder | Position | Percentage change | Percentage after | Date | Days until disclosure |
---|---|---|---|---|---|---|
CS20180313E00280 | UBS Group AG | Short | 0 | 0 | 2018-03-08 | 5 |
CS20180313E00280 | UBS Group AG | Long | -0.13 | 4.95 | 2018-03-08 | 5 |
CS20180207E00231 | UBS Group AG | Short | 0 | 0 | 2018-02-02 | 5 |
CS20180207E00231 | UBS Group AG | Long | 0 | 5.1 | 2018-02-02 | 5 |
CS20171227E00201 | UBS Group AG | Short | 0 | 0 | 2017-12-20 | 7 |
CS20171227E00201 | UBS Group AG | Long | -0.01 | 5.81 | 2017-12-20 | 7 |
CS20171026E00411 | UBS Group AG | Short | 0 | 0 | 2017-10-23 | 3 |
CS20171026E00411 | UBS Group AG | Long | 0.04 | 5.03 | 2017-10-23 | 3 |
CS20171017E00347 | CITIC Securities Company Limited | Short | 0 | 0 | 2017-10-13 | 4 |
CS20171017E00347 | CITIC Securities Company Limited | Long | -4.29 | 4.9 | 2017-10-13 | 4 |
CS20171017E00347 | CITIC Securities Company Limited | Lending Pool | 0 | 0 | 2017-10-13 | 4 |
CS20170712E00058 | UBS Group AG | Short | 0 | 0 | 2017-07-07 | 5 |
CS20170712E00058 | UBS Group AG | Long | -0.01 | 4.99 | 2017-07-07 | 5 |
Talk to us if you’re interested in using our tools to make informed decisions:
- Data graphs & dashboards
- Predictive analytics
- Daily email reports
- Convenient API endpoints
Send us a message to contact@dataguru.hk, or use the form below: