Below are the licence-holders that were found for SFC licence institution ACC803 on the SFC website.
Key for Role: RE = Respresentative, RO = Responsible Officer
SFC code | English name | Chinese name | Role | Activity | Start date | End date |
---|---|---|---|---|---|---|
AAA576 | HIGGS Jeremy James | RE | Advising on Securities | 2006-04-29 | 2006-07-03 | |
AAA576 | HIGGS Jeremy James | RO | Advising on Securities | 2006-07-03 | 2009-07-31 | |
AAA576 | HIGGS Jeremy James | RE | Asset Management | 2006-04-29 | 2006-07-03 | |
AAA576 | HIGGS Jeremy James | RO | Asset Management | 2006-07-03 | 2009-07-31 | |
AAB231 | STEWART Lisa Michelle | RO | Advising on Securities | 2003-04-01 | 2010-05-28 | |
AAB231 | STEWART Lisa Michelle | RO | Advising on Corporate Finance | 2003-04-01 | 2004-10-26 | |
AAB231 | STEWART Lisa Michelle | RO | Asset Management | 2003-04-01 | 2010-05-28 | |
AAB401 | CHAAR Salim | RO | Advising on Securities | 2003-04-01 | 2004-11-02 | |
AAB401 | CHAAR Salim | RO | Asset Management | 2003-04-01 | 2004-11-02 | |
ABI731 | LIN Celina | 林茱 | RO | Advising on Securities | 2003-04-01 | 2014-02-28 |
ABI731 | LIN Celina | 林茱 | RO | Advising on Corporate Finance | 2003-04-01 | 2004-09-30 |
ABI731 | LIN Celina | 林茱 | RO | Asset Management | 2003-04-01 | 2014-02-28 |
ACC998 | TARGET Charles Gerard Roy | RO | Advising on Securities | 2003-04-01 | 2012-05-14 | |
ACC998 | TARGET Charles Gerard Roy | RO | Asset Management | 2003-04-01 | 2012-05-14 | |
ADV630 | TESCH Heike Sylvia | RE | Advising on Securities | 2003-04-01 | 2003-06-30 | |
ADV630 | TESCH Heike Sylvia | RE | Advising on Corporate Finance | 2003-04-01 | 2003-06-30 | |
ADV630 | TESCH Heike Sylvia | RE | Asset Management | 2003-04-01 | 2003-06-30 | |
AFS895 | VEN Harfun | 聞孝峰 | RE | Advising on Securities | 2003-04-01 | 2005-09-01 |
AFS895 | VEN Harfun | 聞孝峰 | RE | Advising on Corporate Finance | 2003-04-01 | 2004-11-16 |
AFS895 | VEN Harfun | 聞孝峰 | RE | Asset Management | 2003-04-01 | 2005-09-01 |
AIP442 | CHUNG Sang Won | RE | Asset Management | 2004-02-04 | 2007-03-31 | |
AIT058 | OLSON Keith Allan | RE | Asset Management | 2004-04-20 | 2004-09-23 | |
AIT058 | OLSON Keith Allan | RO | Asset Management | 2003-05-07 | 2004-01-07 | |
AIT058 | OLSON Keith Allan | RO | Asset Management | 2004-09-23 | 2009-07-31 | |
AJH028 | EBRAHIM Aadil Cumer | RO | Advising on Securities | 2010-03-26 | 2014-02-28 | |
AJH028 | EBRAHIM Aadil Cumer | RE | Asset Management | 2003-11-24 | 2004-08-19 | |
AJH028 | EBRAHIM Aadil Cumer | RE | Asset Management | 2004-11-01 | 2010-03-26 | |
AJH028 | EBRAHIM Aadil Cumer | RO | Asset Management | 2010-03-26 | 2014-02-28 | |
AOT665 | LAU Hoi Yue, Jeffrey | 劉凱宇 | RE | Advising on Securities | 2011-04-19 | 2014-02-28 |
AOT665 | LAU Hoi Yue, Jeffrey | 劉凱宇 | RE | Asset Management | 2011-04-19 | 2014-02-28 |
AOX454 | TULLOCH Gillem Michael | RE | Advising on Securities | 2008-04-17 | 2009-08-27 | |
AOX454 | TULLOCH Gillem Michael | RE | Asset Management | 2008-04-25 | 2009-08-27 | |
AUG878 | SUMMERS Timothy | RE | Asset Management | 2010-01-05 | 2010-11-08 |
Talk to us if you’re interested in using our tools to make informed decisions:
- Data graphs & dashboards
- Predictive analytics
- Daily email reports
- Convenient API endpoints
Send us a message to contact@dataguru.hk, or use the form below: